
Varsity Schedule/Results 2019-20
Click here for Coastal Canyon Standings
Overall Record (W-D-L): 9-3-8, League Record: 2-1-3, Playoff Record 0-0-0
Date | Opponent | Location | Result | Notes |
---|---|---|---|---|
11/19 | T.O. | T.O. | 2-0 W | |
12/3 | S.B. | Home | 0-0 D | |
12/6 | Westlake | Home | 3-0 W | |
12/9 | Calabasas | Home | 2-0 W | |
12/11 | Santa Paula | Santa Paula | 1-1 D | |
12/13 | Dos Pueblos | Home | 1-3 L | |
12/16 | Pacifica/Oxnard | Home | 5-0 W | |
12/20 | South Bakersfield | Royal Tourn | 1-2 L | |
12/21 | Golden Valley Bakersfield | Royal Tourn | 2-1 W | |
12/21 | Mira Monte Bakersfield | Royal Tourn | 3-0 W | |
12/26 | Hart | Hart Tourn | 0-3 L | |
12/27 | Poly/LB | Hart Tourn | 0-1 L | |
12/28 | Granada Hills | Hart Tourn | 0-1 L | |
12/28 | East Bakersfield | Hart Tourn | FW | |
1/8/20 | Agoura | Agoura | 1-1 D | First League Game |
1/10/20 | Royal | Royal | 0-4 L | |
1/15/20 | Simi | Home | 2-3 L | |
1/17/20 | Camarillo | Home | 0-3 L | |
1/22/20 | Oak Park | Oak Park | 4-1 W | |
1/24/20 | Agoura | Home | 4-0 W | |
1/29/20 | Royal | Home | ||
1/31/20 | Simi | Simi | ||
2/3/20 | Oak Park | Home | ||
2/6/20 | Camarillo | Cal Lutheran | ||
Varsity Roster
Jersey # | Athlete Name | Year |
---|---|---|
24 | Aguilar, Joel | Sr |
11 | Avilla, Mathew | Sr |
20 | Cano, Cristain | Sr |
8 | Castaneda, Emilio | Sr |
9 | Ciciliano, Felix | Sr |
4 | Desmond, Sean | Sr |
10 | Garcia, Michael | Sr |
7 | Gonzales, Jared | Sr |
23 | Guy, Tristen | Sr |
3 | Magdeleno, Justin | Sr |
21 | Martinez, Lalo | Sr |
6 | Morales-Rodriguez, Eric | Sr |
13 | Rauschenberger, Jake | Sr |
14 | Sanchez, Rigo | Sr |
1 | Walker, CJ | Sr |
12 | Ceklarz, Scott | Jr |
2 | Morales, Josh | Jr |
5 | Roman, Estee | Jr |
15 | Vannini, Ryan | Jr |
16 | Cetulio, Matthew | So |
17 | Vargas, Oscar | Fr |